District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2154 E. Commons Ave, Suite 2000, Centennial, CO, 80122 CO (303) 858-1800 board@threehillsmetrodistrict.com | ||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the Districts during regular business hours, please contact: Advance HOA Management, Inc. P.O. Box 370390 Denver, CO 80237 303-482-2213 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the Districts outside regular business hours or when district personnel are otherwise unavailable, please contact: Advance HOA Management After-Hours Emergency Line: (800) 892-1423 | ||||||||||||||||
Overview of the District | About | ||||||||||||||||
Overlapping Governmental Entities | COUNTY GENERAL FUND, FOOTHILLS PARK&REC DIST SUB A, LAW ENFORCE AUTHORITY, R1 SCHOOL GENERAL FUND, REGIONAL TRANSPORTATION DIST, URBAN DRAINAGE&FLOOD C SO PLAT, URBAN DRAINAGE&FLOOD CONT DIST, WEST METRO FIRE PROTECTION, WILLOW BROOK WATER & SAN | ||||||||||||||||
Designated County/Municipality | About | ||||||||||||||||
District Map | Governing Documents | ||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | July 8, 2025 at 12:00 p.m. via teleconference | ||||||||||||||||
Board Meetings | January 14, April 8, July 8, and October 14, 2025 at 1:00 p.m. via teleconference | ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||
Election Results | Elections | ||||||||||||||||
Notice of Election | Elections | ||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||
CORA Resolution | Governing Documents |